PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED having CIN U45200MH1981PTC025796 is 44 years , 9 month & 9 days old Private Indian Company incorporated on 07 Dec 1981. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 2,500,000 and its paid up capital is Rs. 500,000. It's NIC code is 45200 (which is part of its CIN).
As per the NIC code, it is involved in Maintenance and repair of motor vehicles . PADMANAGAR CONSTRUCTIONS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of PADMANAGAR CONSTRUCTIONS are Jayant Chaganlal Oswal and Imtiaz Ismail Kanga.
PADMANAGAR CONSTRUCTIONS ' Corporate Identification Number (CIN) is U45200MH1981PTC025796 and its registration number is 025796. Users may contact PADMANAGAR CONSTRUCTIONS on its Email address - [email protected] Registered address of PADMANAGAR CONSTRUCTIONS is 101, KALPATARU SYNERGY, OPP. GRAND HYATT, SANTACRUZ (EAST),, MUMBAI, Maharashtra, India-400055. Current status of PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED is - Active.
as on 16/09/2026
as on 16/09/2026
| CIN | U45200MH1981PTC025796 |
|---|---|
| Company Status | Active |
| Registration Number | 025796 |
| Date of Incorporation | 12/07/1981 |
| RoC | ROC Mumbai |
| Company Age | 44 years & 294 days |
| Authorized Capital | ₹ 2500000 |
| Paid-up capital | ₹ 500000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Maintenance and repair of motor vehicles |
| Listing status | Unlisted |
| Date Of Incorporation | 07-12-1981 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 101, Kalpataru Synergy, Opp. Grand Hyatt Santacruz (E) Mumbai Maharashtra India 400055 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00040135 | 05 Feb 1985 | Director | 44 years | |
| 00088866 | 19 Jan 1999 | Director | 44 years | |
| 00136272 | 03 Jul 2023 | Director | 44 years | |
| 08225392 | 21 Feb 2023 | Director | 44 years | |
| 00101642 | 05 Feb 1985 | Director | 44 years | |
| 02102884 | 30 Sep 2015 | Director | 44 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 50,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 6,24,92,700.00 | 2 | Maharashtra | ||
| 9,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
28,00,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 30,00,000.00 | 2 | Maharashtra | ||
| 1,40,60,00,000.00 | 2 | Maharashtra | ||
| 6,19,99,900.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 17,00,000.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 1 | Maharashtra | ||
| 9,75,00,000.00 | 2 | Maharashtra | ||
| 1,80,00,000.00 | 2 | Maharashtra | ||
| 1,55,97,47,770.00 | 1 | Gujarat | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 7,51,00,000.00 | 1 | Maharashtra | ||
| 50,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 9,96,160.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,67,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
30,00,000.00 | 2 | Maharashtra | |
| 5,57,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
2,00,000.00 | 2 | Maharashtra | |
| 44,52,600.00 | 2 | Tamil Nadu | ||
| 2,50,000.00 | 2 | Maharashtra | ||
| 90,00,000.00 | 2 | Maharashtra | ||
| 9,00,000.00 | 2 | Maharashtra | ||
| 13,03,000.00 | 1 | Maharashtra | ||
| 2,89,43,680.00 | 1 | Maharashtra | ||
|
Amalgamated
|
3,32,62,500.00 | 1 | Maharashtra | |
| 17,57,49,430.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 60,24,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 30,00,000.00 | 1 | Maharashtra | ||
| 1,09,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 79,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 27,00,200.00 | 1 | Maharashtra | ||
| 16,49,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED having CIN U45200MH1981PTC025796 is 44 years , 9 month old Private Indian Company incorporated with MCA on 30 Sep 2015. PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 2,500,000 and paid-up capital is 500,000.
CIN of PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED is U45200MH1981PTC025796.
Address of PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED is 101, KALPATARU SYNERGY, OPP. GRAND HYATT, SANTACRUZ (EAST),, MUMBAI, MAHARASHTRA, INDIA-400055,.
The company has 9 directors/key management personnel Kanhaiyalal Baldota, Arvind Kering, Imtiaz Kanga, Devesh Bhatt, Chandanmal Jain, Jayant Oswal, Devesh Bhatt, Arvind Kering, Imtiaz Kanga.
Email : [email protected]
Address : 101, Kalpataru Synergy, Opp. Grand Hyatt Santacruz (E) Mumbai Maharashtra India 400055
PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED is involved in activities such as .